Get in touch with us by phone, online, or on social media.
Get in touch with us by phone, online, or on social media.
Get in touch with us by phone, online, or on social media.
Get in touch with us by phone, online, or on social media.
FortisAlberta’s Save Energy Grants provide funding to support our communities, municipalities, schools and Indigenous communities in making upgrades or improvements that result in energy savings. The fund supports projects that reduce energy consumption and help to efficiently control when and how energy is used.
*Round 2 is now closed. All applicants have been contacted. Grant program will renew in January 2025 with Round 1 deadline to apply on April 30.
Eligible applicants must be served by FortisAlberta and located within FortisAlberta’s service area. Organizations and groups eligible to apply for funding are:
Eligible projects must be able to demonstrate energy savings (i.e., through direct reduction in energy, or ability to control when and how energy is used). Below are some examples of projects that could receive funding:
The Save Energy grants range from $1,000 up to $7,500 per project. Costs covered under the grant funding includes the cost of materials and labour.
All applicants may be contacted to gather feedback about the application process.
Please submit your application through our online portal.
The Save Energy grants will be open to applications twice per year:
To calculate your energy usage and costs, check out our Electricity Calculator. Here, you can calculate the energy consumption and cost to use common household appliances and you can even add your own!
Here’s an example of another way to calculate energy consumption:
E.g. The old lighting system used 40 incandescent bulbs rated at 60 W each. The lights were on about 12 hours every day. The new system will use 40 LED bulbs rated at 9 W each.
Incandescent lighting system
LED lighting system
Energy savings
Applicants may submit multiple applications for consideration. However, successful applicants will be awarded funding for only one project, once every calendar year. A project can only receive funding once. If your application is not successful in Round One, applicants may reapply in Round Two.
Applications are reviewed by the FortisAlberta Save Energy Grant Selection Committee. The Committee is comprised of team members from:
While all applications are considered, we have limited funding. If your application met the eligibility requirements but was not successful, you may reapply in the next round.
Athabasca Regional Multiplex Society | The project will replace the light ballasts in the main multiplex facility with low wattage ballasts. The low wattage ballasts, used with LED bulbs, will reduce energy use and are expected to save approximately 50,000 kWh. |
Chipman Golden Seniors | The Chipman Golden Seniors Club will replace its original windows and entry doors with new energy efficient ones. The estimated kWh savings are expected to be 13%. |
City of Spruce Grove | The program will offer residents access to Home Energy Efficiency Kits through the library and will run in alignment with the Clean Energy Improvement Program. The Program will support residents learning more about their individual energy consumption, opportunities for efficiencies, potential cost savings, and associated environmental impacts. |
High River École Senator Riley Middle School | At least 25% of students come to school without breakfast and/or lunch. The grant will go towards replacing four dishwashers with new Energy Star appliances which are expected to save approximately 2,736 kWh/week. |
Lac Ste. Anne Foundation | The Spruce View Lodge is a 30-year-old building lit by old, fluorescent hallway lighting. The replacement to LED lighting will benefit the senior residents and the lodge will reduce its energy needs. Using LED over the current lighting will reduce power usage by approximately 30% and increase light efficiency by 25%. |
Montana First Nation | Montana First Nation is operating a vertical farm on Indigenous land, growing lettuce and herbs for consumers in Central Alberta and for the First Nation school system. Adding solar panels to the greenhouse will allow the facility to reduce electricity costs and result in lower operating costs and savings potential. The greenhouse solar facility is expected to reduce energy use between 10-25%. |
Museum Society of Stavely & District | The project will install insulation, vapour barrier, and cover that will reduce heat loss from the main building and allow for the installation of a heat source in the future. Estimated energy savings are approximately 1,234 kWh. |
St. Albert Jarome Iginla and Kinex Arenas | This project includes the installation and commissioning of a REALice water treatment system for the two ice rinks at the facility. It is estimated the project will save over 124,000 kWh of electricity and 863 GJ of natural gas annually. It will also reduce CO2 emissions by 136.3 tCO2e. |
Raymond and District Agricultural Society | The project will upgrade the gas space heaters with energy efficient heaters that offer up to 82% efficiency resulting in lower energy bills, reduced carbon emissions, and a more comfortable space for community events. It’s expected to result in 42,280 kWh of annual energy savings and annual CO2 reduction of 7.51 metric tonnes. |
Tofield Curling Club | The project will install energy efficient lights inside the curling rink that will reduce energy costs, improve lighting, and reduce the carbon footprint. The new LED fixtures will offer 55% energy savings and result in an energy reduction of 8,935 kWh/year. |
Village of Alix | The project will replace 128 fluorescent bulbs with LED bulbs at two municipal facilities. This will reduce the energy use for the Village and each LED will save approximately 17 kWh, creating a total savings of 2,176 kWh. |
Village of Breton | The project will replace the current halogen lights at the Village’s outdoor rink with LEDs. The lighting replacement is expected to reduce energy by 70 watts per hour, per lamp. |
Village of Coutts | The project will update the lighting in the Pottery room in the old school building which now serves as a community building. An estimated energy savings of 1.04 kWh per fixture is expected. |
City of Airdrie | This project will support the City's GHG emissions reduction goals by increasing the Plainsmen Arena energy performance with more efficient LED lights. Several public spaces will be upgraded including change rooms, washrooms, staircases, lobby and the ice resurfacer room. The new light fixtures will use 45% - 66% less energy. |
County of Wetaskiwin | The County of Wetaskiwin will upgrade fluorescent lighting with LED lighting in the Winfield Arena lobby, hallways and dressing rooms. They expect an energy savings of approximately 4,032 kWh, resulting in an estimated reduction of 2.016 metric tonnes of CO2. |
MD of Crowsnest Pass | This multi-year project will increase the energy efficiency of municipal buildings with LED light fixtures in areas including the arena, shops, offices, library, firehall and water/wastewater buildings. The project is expected to make lighting 80% more efficient. |
Paul First Nation | Paul First Nation will upgrade to LED lighting in 70 units of social assistance housing under management by the Nation. |
Thorhild & District Agricultural Society | This lighting upgrade project will increase the energy efficiency at the community arena covering the lobby, kitchen and dressing rooms, resulting in expected energy savings of 14,496 kWh/year. |
Town of Killam | Killam Memorial Arena will replace a total of 83 light fixtures resulting in energy savings of 7,278 watts. Light fixtures will be replaced in the arena lobby, washrooms, dressing rooms, hallway, storage room, Zamboni room, office, entryway, brine room and over the ice surface. |
Village of Warburg | Warburg & District Memorial Arena will replace two ice plants with one energy efficient ice plant that supports the Arena and adjacent Warburg Curling Rink. They expect an estimated energy savings of 611.52 kWh/day. |
Power Outage Tips
When the lights go off, check your fuse and breaker first, then check with your neighbours.